Effectiveness
Value
Ease of Use
Quality
Recommended Intake:
| Ingredient |
Amount |
Providing |
% EC RDA |
|---|---|---|---|
| L-Taurine | 100mg | - | |
| Inositol | 100mg | - | |
| L-Glutamic Acid | 100mg | - | |
| Vitamin E | 100mg | 150i.u (natural source) | 1000 |
| Vitamin C | 50mg | 83.3 | |
| Pantothenic Acid | 25mg | 1250 | |
| L-Lysine | 20mg | - | |
| Magnesium | 18mg | 6 | |
| Zinc | 15mg | 100 | |
| Vitamin B6 | 10mg | 500 | |
| Beta Carotene | 5mg | 8333i.u (natural) (providing 833.3mcg retinol equivalents) | - |
| Vitamin B12 | 1mg | 100000 | |
| Folic Acid | 400mcg | 200 |







